Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: SUGAR, SEVILLE ORANGES, GELLING AGENT: CITRUS PECTIN
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1139 (kJ) | |
| Fat | 0 (g) | |
| Saturated Fat | 0 (g) | |
| Carbohydrates | 67 (g) | |
| Sugars | 66 (g) | |
| Proteins | 0 (g) | |
| Salt | 0 (g) | |
| Sodium | 0 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj | 1139 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 16.667 (pct) | 16.667 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 16.667 (pct) | 16.667 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Tiptree, Wilkin Sons Ltd
Countries: United Kingdom
Keywords: And, Beverage, Breakfast, Cut, Fine, Food, Fruit, Ltd, Marmalade, Old, Orange, Plant Based, Preserve, Son, Spread, Sweet, Time, Tiptree, Vegetable, Wilkin
This product hasn't been added to any lists. Be the first?