Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (5 g)) |
|---|---|---|
| Serving Size | 1 portion (5 g) | |
| Energy | 1586 (kJ) | 79.3 (kJ) |
| Fat | 3.4 (g) | 0.17 (g) |
| Saturated Fat | 1.9 (g) | 0.095 (g) |
| Carbohydrates | 87.5 (g) | 4.38 (g) |
| Sugars | 58.3 (g) | 2.92 (g) |
| Proteins | 0.1 (g) | 0.005 (g) |
| Salt | 0.03 (g) | 0.002 (g) |
| Sodium | 0.012 (g) | < 0.0009 (g) |
| Vitamin C | 0.124 (g) | 0.006 (g) |
| Pantothenic Acid | 0.015 (g) | < 0.0009 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1586 (kJ) | 79.3 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Vitamin B6 | 0.003 (g) | < 0.0009 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin E | 0.021 (g) | 0.001 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?