May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered Water, Milk Protein Isolate, Calcium Caseinate, Whey Protein Concentrate, Sunflower Oil, Inulin, Cellulose Gel, Cellulose Gum, Carrageenan, Natural Flavors, Potassium Phosphate, Potassium Citrate, Sodium Phosphate, Magnesium Phosphate, Sodium Ascorbate, Zinc Sultate, DL-Alpha Tocopherol Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytonadione, Potassium lodide, D-Calcium Pantothenate, Chromium Chloride, Copper Sulfate, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Manganese Sulfate, Soy Lecithin, Sucralose, Salt, Acesulfame Potassium
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (414 ml)) |
|---|---|---|
| Serving Size | 1 portion (414 ml) | |
| Energy | 273 (kj) | 1130 (kj) |
| Fat | 1.93 (g) | 8 (g) |
| Saturated Fat | 0.242 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.006 (g) | 0.025 (g) |
| Carbohydrates | 2.17 (g) | 9 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.21 (g) | 5 (g) |
| Proteins | 9.66 (g) | 40 (g) |
| Salt | 0.217 (g) | 0.9 (g) |
| Sodium | 0.087 (g) | 0.36 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin C | 0.004 (g) | 0.018 (g) |
| Calcium | 0.097 (g) | 0.4 (g) |
| Iron | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Zinc | < 0.0009 (g) | 0.002 (g) |
| Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin E | < 0.0009 (g) | 0.003 (g) |
| Vitamin D | 0.097 (g) | 0.4 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Phosphorus | 0.193 (g) | 0.8 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Selenium | 0 (g) | < 0.0009 (g) |
| Magnesium | 0.02 (g) | 0.084 (g) |
| Manganese | < 0.0009 (g) | < 0.0009 (g) |
| Nova Group | 4 | 4 |
| Potassium | 0.145 (g) | 0.6 (g) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Dl Alpha Tocopheryl Acetate, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate
Minerals: Chromium Chloride, Copper Sulfate, Magnesium Phosphate, Manganese Sulfate, Sodium Molybdate, Sodium Phosphate, Sodium Selenite, Tripotassium Citrate
Front
Brands: Lean Body
Countries: United States
Keywords: Body, Lean
This product hasn't been added to any lists. Be the first?