Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: carbonated water, natural and artificial flavor, citric acid, malic acid, l-carnitine l-tartrate, caffeine, sodium benzoate, potassium sorbate, sucralose, alpha-glyceryl phosphoryl choline 50%, niacinamide, d-calcium pantothenate, neurofactor coffee arabica fruit extract, pyridoxine hydrochloride, astragalus membranaceus root extract, panax notoginseng root extract, cyanocobalamin
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 can (473.176 g)) |
|---|---|---|
| Serving Size | 1 can (473.176 g) | |
| Energy | 8.88 (kcal) | 42 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0.423 (g) | 2 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.016 (g) | 0.075 (g) |
| Sodium | 0.006 (g) | 0.03 (g) |
| Vitamin C | 0.019 (g) | 0.09 (g) |
| Caffeine | 0.042 (g) | 0.2 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Vitamin B12 | 0 (g) | 0 (g) |
| Vitamin B6 | < 0.0009 (g) | 0.002 (g) |
Front
Nutrition
Brands: Faze Pop
Countries: United States
Keywords: Faze, Ghost, Pop
This product hasn't been added to any lists. Be the first?