Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, water, enriched wheat flour (wheat flour, barley malt, niacin, iron, thiamin mononitrate, riboflavin, folic acid), brown sugar, yeast, molasses, wheat gluten, soybean oil, contains 2% or less of each the following: wheat bran, salt, cul
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 ROLL)) |
---|---|---|
Serving Size | 85 g (1 ROLL) | |
Energy | 1084 (kj) | 921 (kj) |
Fat | 3.53 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 48.24 (g) | 41 (g) |
Sugars | 8.24 (g) | 7 (g) |
Fiber | 4.7 (g) | 4 (g) |
Proteins | 9.41 (g) | 8 (g) |
Salt | 1.046 (g) | 0.89 (g) |
Sodium | 0.412 (g) | 0.35 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 24 (mg) | 20.4 (mg) |
Iron | 3.18 (mg) | 2.7 (mg) |
Vitamin B1 | 353 (mg) | 300 (mg) |
Vitamin B2 | 200 (mg) | 170 (mg) |
Vitamin Pp | 4.706 (mg) | 4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Shaw's
Countries: United States
Keywords: Roll, Sandwich, Shaw, Wheat
This product hasn't been added to any lists. Be the first?