Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almonds, Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Cocoa, Coconut Oil, Unsweetened Chocolate, Water, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bar (45 g)) |
|---|---|---|
| Serving Size | 1 bar (45 g) | |
| Energy | 1580 (kj) | 711 (kj) |
| Fat | 26.7 (g) | 12 (g) |
| Saturated Fat | 6.67 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 22.2 (g) | 10 (g) |
| Sugars | 2.22 (g) | 1 (g) |
| Fiber | 17.8 (g) | 8 (g) |
| Proteins | 26.7 (g) | 12 (g) |
| Salt | 0.75 (g) | 0.338 (g) |
| Sodium | 0.3 (g) | 0.135 (g) |
| Calcium | 0.173 (g) | 0.078 (g) |
| Iron | 0.008 (g) | 0.004 (g) |
| Vitamin E | 0.033 (g) | 0.015 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Potassium | 0.4 (g) | 0.18 (g) |
| Nova Group | 4 | 4 |
| Magnesium | 0.14 (g) | 0.063 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 53.846 (pct) | 53.846 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Vitamin E
Front
Nutrition
Countries: United States, World
Keywords: Bar, Bodybuilding, Chocolate, Dietary, Energy, Gluten, Gmo, Iq, Iqbar, No, Non, Project, Protein, Salt, Sea, Snack, Supplement, Sweet
This product hasn't been added to any lists. Be the first?