May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glutenfreie Haferflocken (31%), Cashew (25%), Kokosblütennektar, Kokosöl, Hanfsamen (7.7%), Kakaopulver (3.7%), Hanfprotein (2.8%) Bourbon-Vanille, Salz
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Fruchtkerne, Nussschalen, Nuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50g) |
|---|---|---|
| Serving Size | 50g | |
| Energy | 2109 (kj) | 1050 (kj) |
| Fat | 31 (g) | 15.5 (g) |
| Saturated Fat | 15 (g) | 7.5 (g) |
| Carbohydrates | 38 (g) | 19 (g) |
| Sugars | 17 (g) | 8.5 (g) |
| Fiber | 8.8 (g) | 4.4 (g) |
| Proteins | 14 (g) | 7 (g) |
| Salt | 0.06 (g) | 0.03 (g) |
| Sodium | 0.024 (g) | 0.012 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 25 (pct) | 25 (pct) |
| Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?