Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (130 g) |
|---|---|---|
| Serving Size | 130 g | |
| Energy | 735 (kJ) | 956 (kJ) |
| Fat | 13 (g) | 16.9 (g) |
| Saturated Fat | 12 (g) | 15.6 (g) |
| Carbohydrates | 14 (g) | 18.2 (g) |
| Sugars | 8.9 (g) | 11.6 (g) |
| Fiber | 0.5 (g) | 0.65 (g) |
| Proteins | 0.8 (g) | 1.04 (g) |
| Salt | 0.03 (g) | 0.039 (g) |
| Sodium | 0.012 (g) | 0.016 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 735 (kJ) | 956 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
Ingredients
Brands: Planton
Countries: Czech Republic, Slovenia
Keywords: And, Beverage, Cotta, Dairy, Dairy Dessert, Dessert, Food, Gluten, Lactose, No, Non Dairy, Panna, Plant Based, Planton, Pleasure, Substitute, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?