Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fresh steamed chickpeas, water, sunflower oil, sesame tahini, onion, poppy seed, garlic, red crushed pepper, sea salt, citric acid, cumin, black pepper, guar gum.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 749 (kj) | 210 (kj) |
Fat | 10.71 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.725 (g) | 0.483 (g) |
Sodium | 0.679 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Cedar's, Cedar's Mediterranean Foods Inc
Countries: United States
Keywords: All, Cedar, Food, Hommu, Inc, Mediterranean, Natural
This product hasn't been added to any lists. Be the first?