May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: MILK SOLIDS, COCOA BUTTER, CAROB POWDER 21%, ROASTED ALMONDS 10%, NATURAL VANILLA EXTRACT, SUNFLOWER LECITHIN, MILK, ALMONDS
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Nuts, Peanuts, Sesame Seeds, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 2350 (kJ) | 2350 (kJ) |
| Fat | 43.8 (g) | 43.8 (g) |
| Saturated Fat | 25.5 (g) | 25.5 (g) |
| Carbohydrates | 34.6 (g) | 34.6 (g) |
| Sugars | 32.1 (g) | 32.1 (g) |
| Fiber | 7.2 (g) | 7.2 (g) |
| Proteins | 9.6 (g) | 9.6 (g) |
| Salt | 0.189 (g) | 0.189 (g) |
| Sodium | 0.076 (g) | 0.076 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fructose | 1.1 (g) | 1.1 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 10.844 (pct) | 10.844 (pct) |
| Glucose | 0.5 (g) | 0.5 (g) |
| Lactose | 19.8 (g) | 19.8 (g) |
| Manganese | 0.1 (g) | 0.1 (g) |
| Nova Group | 4 | 4 |
| Energy Kj | 2350 (kJ) | 2350 (kJ) |
| Sucrose | 7.1 (g) | 7.1 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: The Carob Kitchen
Countries: Australia
Keywords: 99 9, Added, Almond, Australia, Bar, Butter, Caffeine, Carob, Cocoa, Free, Gluten, In, Kitchen, Made, No, Oil, Palm, Real, Snack, Sugar, Sweet, The, Theobromine, With
This product hasn't been added to any lists. Be the first?