Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (144 g)) |
|---|---|---|
| Serving Size | 1 portion (144 g) | |
| Energy | 180 (kj) | 259 (kj) |
| Fat | 0.486 (g) | 0.7 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 9.72 (g) | 14 (g) |
| Sugars | 4.86 (g) | 7 (g) |
| Fiber | 5.56 (g) | 8 (g) |
| Proteins | 1.39 (g) | 2 (g) |
| Salt | 0.002 (g) | 0.003 (g) |
| Sodium | < 0.0009 (g) | 0.001 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Calcium | 0.029 (g) | 0.042 (g) |
| Iron | < 0.0009 (g) | 0.0009 (g) |
| Potassium | 0.162 (g) | 0.233 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Vitamin B6 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin E | 0.001 (g) | 0.002 (g) |
| Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
Front
Countries: United States
Keywords: Andrew, Blackberrie, Edition, Fresh, Limited, Produce, Williamson
This product hasn't been added to any lists. Be the first?