Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Avena Derivados De Huevo, Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
|---|---|---|
| Serving Size | 30g | |
| Energy | 2080 (kJ) | 623 (kJ) |
| Fat | 28.3 (g) | 8.5 (g) |
| Saturated Fat | 7.33 (g) | 2.2 (g) |
| Carbohydrates | 50 (g) | 15 (g) |
| Fiber | 2.33 (g) | 0.7 (g) |
| Proteins | 11 (g) | 3.3 (g) |
| Salt | 0.169 (mg) | 0.051 (mg) |
| Sodium | 0.068 (g) | 0.02 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 2080 (kJ) | 623 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?