May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47 ml (1 MILK CREAMER T DISC)) |
---|---|---|
Serving Size | 47 ml (1 MILK CREAMER T DISC) | |
Energy | 536 (kj) | 252 (kj) |
Fat | 9.57 (g) | 4.5 (g) |
Saturated Fat | 6.38 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 32 (mg) | 15 (mg) |
Carbohydrates | 6.38 (g) | 3 (g) |
Sugars | 6.38 (g) | 3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.38 (g) | 3 (g) |
Salt | 0.676 (g) | 0.318 (g) |
Sodium | 0.266 (g) | 0.125 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 170 (mg) | 79.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Tassimo
Countries: United States
Keywords: Cappuccino, Creamer, Foaming, Milk, Tassimo
This product hasn't been added to any lists. Be the first?