Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11.4 2 Slices (11.4 g)) |
|---|---|---|
| Serving Size | 11.4 2 Slices (11.4 g) | |
| Energy | 1610 (kJ) | 184 (kJ) |
| Fat | 0.877 (g) | 0.1 (g) |
| Carbohydrates | 78.9 (g) | 9 (g) |
| Sugars | 4.39 (g) | 0.5 (g) |
| Fiber | 4.39 (g) | 0.5 (g) |
| Proteins | 10.5 (g) | 1.2 (g) |
| Salt | 0.965 (g) | 0.11 (g) |
| Sodium | 0.386 (g) | 0.044 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1610 (kJ) | 184 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?