Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic juice blend (organic apple, organic kale, organic celery, organic banana, organic green leaf lettuce, organic spinach, organic parsley and organic lemon); organic rosemary, organic spirulina and organic chlorella.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 176 (kj) | 422 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.17 (g) | 22 (g) |
Sugars | 7.08 (g) | 17 (g) |
Fiber | 1.2 (g) | 2.88 (g) |
Proteins | 0.83 (g) | 1.99 (g) |
Salt | 0.043 (g) | 0.104 (g) |
Sodium | 0.017 (g) | 0.041 (g) |
Vitamin A | 375 (IU) | 900 (IU) |
Vitamin C | 7.5 (mg) | 18 (mg) |
Calcium | 42 (mg) | 101 (mg) |
Iron | 0.3 (mg) | 0.72 (mg) |
Potassium | 175 (mg) | 420 (mg) |
Phosphorus | 25 (mg) | 60 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 13 (mg) | 31.2 (mg) |
Vitamin B1 | 25 (mg) | 60 (mg) |
Vitamin B2 | 42.5 (mg) | 102 (mg) |
Vitamin B6 | 0.067 (mg) | 0.161 (mg) |
Vitamin K | 166.7 (µg) | 400 (µg) |
Vitamin Pp | 0.167 (mg) | 0.401 (mg) |
Brands: Florida Bottling Company Inc, Lakewood
Countries: United States
Keywords: 100, Basic, Bottling, Company, Florida, Inc, Juice, Lakewood
This product hasn't been added to any lists. Be the first?