Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: sugar, modified cornstarch, sodium phosphates, natural flavour, cornstarch, modified vegetable oil, mono - and diglycerides, colour (contains tartrazine)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.5 tbsp (21 g)) |
---|---|---|
Serving Size | 1.5 tbsp (21 g) | |
Energy | 1600 (kj) | 335 (kj) |
Fat | 0.476 (g) | 0.1 (g) |
Carbohydrates | 95.2 (g) | 20 (g) |
Sugars | 76.2 (g) | 16 (g) |
Proteins | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Ingredients
This product hasn't been added to any lists. Be the first?