Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (7 g)) |
|---|---|---|
| Serving Size | 1 serving (7 g) | |
| Energy | 2090 (kJ) | 146 (kJ) |
| Fat | 28.6 (g) | 2 (g) |
| Saturated Fat | 28.6 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 71.4 (g) | 5 (g) |
| Sugars | 14.3 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 2090 (kJ) | 146 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?