Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, Soy Protein Concentrate, Coconut Oil, Sunflower Oil, Potato Protein, Methylcellulose, Soy Leghemoglobin, Glutamates, Natural Flavours, Sugars (Cultured Dextrose), Salt, Modified Plant Starch,Yeast Extract, Mixed Tocopherols (Antioxidant), Soy Protein Isolate, Thiamine Hydrochloride (Flavour), L-Tryptophan, Zinc Gluconate, Niacin (Vitamin B3), Ferric Phosphate, Pyridoxine Hydrochloride (Vitamin B6), Calcium Pantothenate (Vitamin B5), Riboflavin (Vitamin B2), and Vitamin B12.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
---|---|---|
Serving Size | 100g | |
Energy | 879 (kj) | 879 (kj) |
Fat | 12 (g) | 12 (g) |
Saturated Fat | 7 (g) | 7 (g) |
Trans Fat | 0 (mg) | 0 (mg) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8 (g) | 8 (g) |
Sugars | 1 (g) | 1 (g) |
Fiber | 2 (g) | 2 (g) |
Proteins | 17 (g) | 17 (g) |
Salt | 825 (mg) | 825 (mg) |
Sodium | 0.33 (g) | 0.33 (g) |
Calcium | 150 (mg) | 150 (mg) |
Iron | 4.5 (mg) | 4.5 (mg) |
Vitamin B9 | 100 (µg) | 100 (µg) |
Vitamin B6 | 0.35 (mg) | 0.35 (mg) |
Vitamin B2 | 0.175 (mg) | 0.175 (mg) |
Vitamin B12 | 2.65 (mg) | 2.65 (mg) |
Vitamin Pp | 8 (mg) | 8 (mg) |
Zinc | 5 (mg) | 5 (mg) |
Alcohol_modifier | 0 (g) | 0 (g) |
Monounsaturated Fat | 4.5 (mg) | 4.5 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Gamma Linolenic Acid | 0.9 (mg) | 0.9 (mg) |
Maltodextrins | 150 (mg) | 150 (mg) |
Nova Group | 4 | 4 |
Pantothenic Acid | 0.9 (mg) | 0.9 (mg) |
Phosphorus | 150 (mg) | 150 (mg) |
Polyunsaturated Fat | 150 (mg) | 150 (mg) |
Potassium | 550 (mg) | 550 (mg) |
Vitamins: Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Ferric Orthophosphate, Zinc Gluconate
Front
Nutrition
Ingredients
Brands: Impossible Foods
Countries: Canada, United States
Keywords: Alternative, Analogue, Based, Burger, Food, From, Gluten, Impossible, Made, Meat, Mince, No, Pattie, Plant, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?