Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Minéralisation en mg/l caractéristique Calicium 47 Magnésium 10,1 Potassium 12,2 Sodium 11,4 Blicarbonates 179 Chlorures 15,9 Sulfates 29 Nitrates <<2 Résidus à sec à 180°C 232 ph7,7
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Calcium | 47 (mg) | |
| Fiber_modifier | 0 (g) | |
| Sugars_modifier | 0 (g) | |
| Sodium_modifier | 0 (g) | |
| Saturated Fat_modifier | 0 (g) | |
| Salt_modifier | 0 (g) | |
| Proteins_modifier | 0 (g) | |
| Potassium | 12.2 (mg) | |
| Nitrate_modifier | 0 (g) | |
| Nitrate | 2 (g) | |
| Magnesium | 10.1 (mg) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
| Alcohol_modifier | 0 (g) | |
| Fat_modifier | 0 (g) | |
| Energy Kj_modifier | 0 (g) | |
| Energy Kcal_modifier | 0 (g) | |
| En Sulfates | 29 (mg) | |
| En Dry Residue At 180 C | 232 (mg) | |
| Chloride | 15.9 (mg) | |
| Carbohydrates_modifier | 0 (g) | |
| Bicarbonate | 179 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?