Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50.0g) |
|---|---|---|
| Serving Size | 50.0g | |
| Energy | 1582 (kj) | 791 (kj) |
| Fat | 17 (g) | 8.5 (g) |
| Saturated Fat | 6.2 (g) | 3.1 (g) |
| Carbohydrates | 30 (g) | 15 (g) |
| Sugars | 19 (g) | 9.5 (g) |
| Fiber | 13 (g) | 6.5 (g) |
| Proteins | 28 (g) | 14 (g) |
| Salt | 0.54 (g) | 0.27 (g) |
| Sodium | 0.216 (g) | 0.108 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?