Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Glucose syrup, sugar gelatine, acids (malic acid, tartaric acid, citric acid), concentrate fruit juices (1.1%) (apple, blueberry, raspberr strawberry), acidity regulators (sodium malates, sodium ascorbate, sodium citrates), plant and vegetable concentrates (black carrot, safflower radish), stabiliser (carageenan), favouring, spirulina concentrate, spirulina extract, emulsifier (lecithins).
Allergens: Apple
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 portion (100.0 g)) |
---|---|---|
Serving Size | 1.0 portion (100.0 g) | |
Energy | 1394 (kJ) | 1390 (kJ) |
Fat | 0.1 (g) | 0.1 (g) |
Saturated Fat | 0.1 (g) | 0.1 (g) |
Carbohydrates | 77.1 (g) | 77.1 (g) |
Sugars | 55.9 (g) | 55.9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.8 (g) | 3.8 (g) |
Salt | 0.315 (g) | 0.315 (g) |
Sodium | 0.126 (g) | 0.126 (g) |
Vitamin A | 0 (g) | 0 (g) |
Vitamin D | 0 (g) | 0 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 2.75 (pct) | 2.75 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 1.375 (pct) | 1.375 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1394 (kJ) | 1390 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Rowntrees
Countries: United Kingdom
Keywords: Cactu, Candie, Confectionerie, Fizzy, Random, Rowntree
This product hasn't been added to any lists. Be the first?