May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Chicken and Mushroom Flavour Seasoning (18%) (Maltodextrin, Natural Flavourings, Wild Mushroom Powder, Dried Mushroom, Dried Chives, Dried Thyme, Black Pepper), Textured Pea Protein (11%) (Pea Protein, Pea Flour), Pea Protein, Corn Starch, Soluble Vegetable Fibre (Chicory, Corn), Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder (Coconut Milk, Modified Starch, Tapioca Maltodextrin), Micronutrient Blend*, Natural Flavouring. *Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (103 g) |
---|---|---|
Serving Size | 103 g | |
Energy | 1624 (kJ) | 1670 (kJ) |
Fat | 8.6 (g) | 8.86 (g) |
Saturated Fat | 2.7 (g) | 2.78 (g) |
Carbohydrates | 51 (g) | 52.5 (g) |
Sugars | 3.9 (g) | 4.02 (g) |
Fiber | 5.6 (g) | 5.77 (g) |
Proteins | 23 (g) | 23.7 (g) |
Salt | 1.5 (g) | 1.54 (g) |
Sodium | 0.6 (g) | 0.618 (g) |
Vitamin A | 174 (µg) | 179 (µg) |
Vitamin C | 58 (mg) | 59.7 (mg) |
Iron | 4 (mg) | 4.12 (mg) |
Selenium | 12 (µg) | 12.4 (µg) |
Saturated Fat_prepared | 2.72 (g) | 2.8 (g) |
Salt_prepared | 1.46 (g) | 1.5 (g) |
Proteins_prepared | 23.3 (g) | 24 (g) |
Potassium | 909 (mg) | 936 (mg) |
Polyunsaturated Fat | 4.3 (g) | 4.43 (g) |
Phosphorus | 242 (mg) | 249 (mg) |
Pantothenic Acid | 1.2 (mg) | 1.24 (mg) |
Omega 6 Fat | 2.9 (g) | 2.99 (g) |
Zinc | 2.1 (mg) | 2.16 (mg) |
Vitamin Pp | 3.1 (mg) | 3.19 (mg) |
Vitamin K | 34 (µg) | 35 (µg) |
Vitamin E | 2.9 (mg) | 2.99 (mg) |
Vitamin D | 3.8 (µg) | 3.91 (µg) |
Vitamin B6 | 0.33 (mg) | 0.34 (mg) |
Vitamin B2 | 0.27 (mg) | 0.278 (mg) |
Vitamin B1 | 0.23 (mg) | 0.237 (mg) |
Sugars_prepared | 3.88 (g) | 4 (g) |
Sodium_prepared | 0.583 (g) | 0.6 (g) |
Copper | 0.19 (mg) | 0.196 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
En Zeaxanthin | 0.1 (mg) | 0.103 (mg) |
En Medium Chain Triglycerides | 1.3 (g) | 1.34 (g) |
En Lycopene | 1 (mg) | 1.03 (mg) |
En Lutein | 1.2 (mg) | 1.24 (mg) |
Energy Kcal_prepared | 388 (kcal) | 400 (kcal) |
Chromium | 8.7 (µg) | 8.96 (µg) |
Choline | 106 (mg) | 109 (mg) |
Chloride | 445 (mg) | 458 (mg) |
Carbohydrates_prepared | 51.5 (g) | 53 (g) |
Biotin | 15 (µg) | 15.4 (µg) |
Alcohol_prepared | 0 (% vol) | 0 (% vol) |
Nova Group | 4 | 4 |
Alcohol | 0 (% vol) | 0 (% vol) |
Monounsaturated Fat | 1.3 (g) | 1.34 (g) |
Molybdenum | 21 (µg) | 21.6 (µg) |
Manganese | 0.73 (mg) | 0.752 (mg) |
Magnesium | 81.2 (mg) | 83.6 (mg) |
Omega 3 Fat | 1.2 (g) | 1.24 (g) |
Iodine | 58 (µg) | 59.7 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 7.687 (pct) | 7.687 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 7.687 (pct) | 7.687 (pct) |
Fiber_prepared | 5.63 (g) | 5.8 (g) |
Fat_prepared | 8.64 (g) | 8.9 (g) |
Energy_prepared | 1630 (kJ) | 1680 (kJ) |
Energy Kj_prepared | 1630 (kJ) | 1680 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1624 (kJ) | 1670 (kJ) |
Vitamins: Calcium L Methylfolate, Cholecalciferol, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, L Ascorbic Acid, Menaquinone, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Potassium Chloride, Sodium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Huel
Countries: Germany, Ireland, United Kingdom
Keywords: Chick, Complete, Dishe, Food, Huel, Instant, Meal, Meal Replacement, Mushroom, Nutritionally, Pasta, Society, The
This product hasn't been added to any lists. Be the first?