May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, Milk Protein Concentrate†, Calcium Caseinate†, Contains less than 1% of Cocoa Powder (processed with alkali), High Oleic Sunflower Oil or Soybean Oil, Natural and Artificial Flavors, Coffee Extract, Caffeine, Inulin, Cellulose Gel and Cellulose Gum, Salt, Sucralose, Acesulfame Potassium, Carrageenan, Tripotassium Phosphate, Dipotassium Phosphate, Sodium Hexametaphosphate, Vitamin and Mineral Blend (Dl-alpha-tocopheryl Acetate [Vitamin E], Zinc Glycinate Chelate, Ferric Orthophosphate, Vitamin A Palmitate, Niacinamide, Phytonadione [Vitamin K1], Potassium Iodide, Cholecalciferol [Vitamin D3], Copper Gluconate, Calcium D-Pantothenate, Manganese Sulfate, Sodium Selenite, Biotin, Sodium Molybdate, Folic Acid, Thiamine Mononitrate [Vitamin B1], Cyanocobalamin [Vitamin B12], Pyridoxine Hydrochloride [Vitamin B6], Riboflavin [Vitamin B2], Chromium Polynicotinate), Magnesium Phosphate, Sodium Ascorbate. CONTAINS MILK AND SOY.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (325 ml)) |
---|---|---|
Serving Size | 1 serving (325 ml) | |
Energy | 206 (kJ) | 669 (kJ) |
Fat | 0.923 (g) | 3 (g) |
Saturated Fat | 0.308 (g) | 1.001 (g) |
Cholesterol | 0.006 (g) | 0.02 (g) |
Carbohydrates | 1.54 (g) | 4.99 (g) |
Sugars | 0.308 (g) | 1.001 (g) |
Fiber | 0.615 (g) | 1.999 (g) |
Proteins | 9.23 (g) | 29.999 (g) |
Salt | 0.169 (g) | 0.55 (g) |
Sodium | 0.068 (g) | 0.22 (g) |
Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
Vitamin C | 0.014 (g) | 0.046 (g) |
Calcium | 0.2 (g) | 0.649 (g) |
Iron | < 0.0009 (g) | 0.002 (g) |
Vitamin B12 | 0 (g) | 0 (g) |
Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
Vitamin B6 | < 0.0009 (g) | < 0.0009 (g) |
Sugars_prepared | 0.308 (g) | 1 (g) |
Vitamin D | 0 (g) | < 0.0009 (g) |
Sodium_prepared | 0.677 (g) | 2.2 (g) |
Vitamin E | 0.001 (g) | 0.004 (g) |
Selenium | 0 (g) | < 0.0009 (g) |
Saturated Fat_prepared | 0.154 (g) | 0.5 (g) |
Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
Caffeine | 0.029 (g) | 0.095 (g) |
Zinc | < 0.0009 (g) | 0.003 (g) |
Fiber_prepared | 0.615 (g) | 2 (g) |
Carbohydrates_prepared | 1.538 (g) | 5 (g) |
Copper | < 0.0009 (g) | < 0.0009 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kcal_prepared | 49.23 (kcal) | 160 (kcal) |
Energy Kj | 206 (kJ) | 669 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy_prepared | 206 (kcal) | 670 (kcal) |
Fat_prepared | 0.923 (g) | 3 (g) |
Salt_prepared | 1.692 (g) | 5.5 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Magnesium | 0.028 (g) | 0.09 (g) |
Manganese | < 0.0009 (g) | < 0.0009 (g) |
Nova Group | 4 | 4 |
Potassium | 0.08 (g) | 0.26 (g) |
Proteins_prepared | 9.23 (g) | 30 (g) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Dl Alpha Tocopheryl Acetate, Folic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin E
Minerals: Chromium Nicotinate, Copper Gluconate, Ferric Orthophosphate, Magnesium Phosphate, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Sodium Selenite
Front
Brands: Premier Protein
Countries: Puerto Rico
Keywords: Cafe, Drink, Fsc Mix, Latte, Premier, Protein, Shake
This product hasn't been added to any lists. Be the first?