Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 half pack (225.0 g)) |
|---|---|---|
| Serving Size | 1.0 half pack (225.0 g) | |
| Energy | 584 (kj) | 1314 (kj) |
| Fat | 9.42 (g) | 21.2 (g) |
| Saturated Fat | 4.93 (g) | 11.1 (g) |
| Carbohydrates | 6.62 (g) | 14.9 (g) |
| Sugars | 2.62 (g) | 5.9 (g) |
| Fiber | 1.33 (g) | 3 (g) |
| Proteins | 6.31 (g) | 14.2 (g) |
| Salt | 0.73 (g) | 1.643 (g) |
| Sodium | 0.292 (g) | 0.657 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
Brands: Charlie Bigham's
Countries: United Kingdom
Keywords: Bigham, Cauliflower, Charlie, Cheese
This product hasn't been added to any lists. Be the first?