May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lait, vitamine D3
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 mL) |
|---|---|---|
| Serving Size | 250 mL | |
| Energy | 268 (kj) | 670 (kj) |
| Fat | 3.2 (g) | 8 (g) |
| Saturated Fat | 2 (g) | 5 (g) |
| Trans Fat | 0.2 (g) | 0.5 (g) |
| Cholesterol | 30 (mg) | 75 (mg) |
| Carbohydrates | 4.8 (g) | 12 (g) |
| Sugars | 4.8 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.2 (g) | 8 (g) |
| Salt | 0.125 (g) | 0.312 (g) |
| Sodium | 0.05 (g) | 0.125 (g) |
| Vitamin A | 10 (% DV) | 25 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.3 (% DV) | 0.75 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Vitamin B12 | 45 (% DV) | 112.5 (% DV) |
| Zinc | 10 (% DV) | 25 (% DV) |
| Vitamin Pp | 10 (% DV) | 25 (% DV) |
| Vitamin D | 45 (% DV) | 112.5 (% DV) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B6 | 6 (g) | 15 (g) |
| Vitamin B2 | 25 (% DV) | 62.353 (% DV) |
| Vitamin B1 | 8 (g) | 20 (g) |
| Magnesium | 0.06 (% DV) | 0.15 (% DV) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Folates | 6 (% DV) | 15 (% DV) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Phosphorus | 0.25 (% DV) | 0.625 (% DV) |
| Pantothenic Acid | 10 (% DV) | 25 (% DV) |
Vitamins: Cholecalciferol
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?