May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Paniermehl (Weizermehl, Hefe, Salz), Vollei, Wasser, Rindermarkfett 15%, Salz, Kartoffelstärke, Gewürze, Rinderfond, Petersilie,
Allergens: Eggs, Weizermehl
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
---|---|---|
Serving Size | 100g | |
Energy | 1105 (kJ) | 1100 (kJ) |
Fat | 15 (g) | 15 (g) |
Saturated Fat | 6.8 (g) | 6.8 (g) |
Carbohydrates | 24 (g) | 24 (g) |
Sugars | 0.5 (g) | 0.5 (g) |
Proteins | 6.9 (g) | 6.9 (g) |
Salt | 2.5 (g) | 2.5 (g) |
Sodium | 1 (g) | 1 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 1105 (kJ) | 1100 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.26 (pct) | 0.26 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0.26 (pct) | 0.26 (pct) |
Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?