Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn Syrup, Sugar, Pear Puree, Maltodextrin, Palm and/or Palm Kernel Oil, Citric Acid, Sodium Citrate, Monoglycerides, Fruit Pectin, Malic Acid, Vitamin C (ascorbic acid), Natural Flavor, Color (red 40, yellows 5 & 6, blue 1).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 roll (14 g)) |
|---|---|---|
| Serving Size | 1 roll (14 g) | |
| Energy | 1490 (kj) | 209 (kj) |
| Fat | 7.14 (g) | 1 (g) |
| Saturated Fat | 3.57 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 85.7 (g) | 12 (g) |
| Sugars | 50 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.893 (mg) | 0.125 (mg) |
| Sodium | 0.357 (g) | 0.05 (g) |
| Vitamin C | 0.064 (mg) | 0.009 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 0 (µg) | 0 (µg) |
| Added Sugars | 50 (g) | 7 (g) |
| Potassium | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 11.538 (pct) | 11.538 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 11.538 (pct) | 11.538 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Nutrition
Ingredients
Brands: Fruit By The Foot, Fruit Roll Ups, General Mills, General Mills Sales Inc, Gushers
Countries: United States
Keywords: 16, By, Candie, Count, Flavored, Foot, Fruit, Gelatinfree, General, Gluten, Gummi, Gusher, Inc, Mill, No, Pack, Roll Up, Sale, Snack, The, Variety
This product hasn't been added to any lists. Be the first?