May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Semisweet chocolate (sugar, unsweetened chocolate processed with alkali (cocoa mass), cocoa butter, milk fat, soy lecithin (emulsifier) and vanilla (natural flavor)), sugar, butter (cream, salt), palm oil, almonds, cocoa processed with alkali, soy lecithi
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22 g (1 PACKAGE)) |
---|---|---|
Serving Size | 22 g (1 PACKAGE) | |
Energy | 2280 (kj) | 502 (kj) |
Fat | 40.91 (g) | 9 (g) |
Saturated Fat | 20.45 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 45 (mg) | 9.9 (mg) |
Carbohydrates | 59.09 (g) | 13 (g) |
Sugars | 54.55 (g) | 12 (g) |
Fiber | 4.6 (g) | 1.01 (g) |
Proteins | 4.55 (g) | 1 (g) |
Salt | 0.808 (g) | 0.178 (g) |
Sodium | 0.318 (g) | 0.07 (g) |
Vitamin A | 272.7 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.27 (mg) | 0.719 (mg) |
Brands: Brown Haley
Countries: United States
Keywords: Brown Haley, Dark, Roca
This product hasn't been added to any lists. Be the first?