Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: chicken breasts, water, kosher salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 ONZ (112 g)) |
|---|---|---|
| Serving Size | 4 ONZ (112 g) | |
| Energy | 448 (kj) | 502 (kj) |
| Fat | 2.23 (g) | 2.5 (g) |
| Saturated Fat | 0.45 (g) | 0.504 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 62 (mg) | 69.4 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 17.86 (g) | 20 (g) |
| Salt | 670 (mg) | 750 (mg) |
| Sodium | 0.268 (g) | 0.3 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.32 (mg) | 0.358 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Good Gather
Countries: United States
Keywords: 100, All, And, Boneles, Breast, Chicken, Cooked, Food, Frozen, Gather, Good, Hormone, It, Meat, Natural, Poultrie, Poultry, Product, Skin, Skinles, Their, Without
This product hasn't been added to any lists. Be the first?