Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150g) |
---|---|---|
Serving Size | 150g | |
Energy | 175 (kJ) | 262 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 9.4 (g) | 14.1 (g) |
Sugars | 7.6 (g) | 11.4 (g) |
Fiber | 0.933 (g) | 1.4 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 12.5 (mg) | 18.758 (mg) |
Sodium | 0.003 (g) | 0.005 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 89.75 (pct) | 89.75 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 89.75 (pct) | 89.75 (pct) |
Nova Group | 1 | 1 |
Potassium | 120 (mg) | 180 (mg) |
Energy Kj | 175 (kJ) | 262 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?