Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts (expeller pressed soybean oil and salt)
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 2540 (kj) | 711 (kj) |
| Fat | 46.43 (g) | 13 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 7 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 17.9 (g) | 5.01 (g) |
| Proteins | 25 (g) | 7 (g) |
| Salt | 0.272 (g) | 0.076 (g) |
| Sodium | 0.107 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Central Market, Price Chopper Supermarkets
Countries: United States
Keywords: Central, Chopper, Classic, Market, Peanut, Price, Salted, Supermarket, Virginia
This product hasn't been added to any lists. Be the first?