Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (61 g (1 BAG, MAKES ABOUT 9.5 CUPS POPPED)) |
|---|---|---|
| Serving Size | 61 g (1 BAG, MAKES ABOUT 9.5 CUPS POPPED) | |
| Energy | 1987 (kj) | 1210 (kj) |
| Fat | 19.67 (g) | 12 (g) |
| Saturated Fat | 4.1 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.38 (g) | 35 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 9.8 (g) | 5.98 (g) |
| Proteins | 8.2 (g) | 5 (g) |
| Salt | 2.456 (g) | 1.5 (g) |
| Sodium | 0.967 (g) | 0.59 (g) |
| Calcium | 33 (mg) | 20.1 (mg) |
| Iron | 2.36 (mg) | 1.44 (mg) |
| Monounsaturated Fat | 13.11 (g) | 8 (g) |
| Polyunsaturated Fat | 4.92 (g) | 3 (g) |
Brands: Weaver Popcorn Company Inc
Countries: United States
Keywords: Butter, Company, Inc, Pop, Popcorn, Weaver
This product hasn't been added to any lists. Be the first?