Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.0 bagel (67.0 g)) |
|---|---|---|
| Serving Size | 1.0 bagel (67.0 g) | |
| Energy | 687 (kj) | 460 (kj) |
| Fat | 8.96 (g) | 6 (g) |
| Saturated Fat | 0.746 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 49.3 (g) | 33 (g) |
| Sugars | 1.49 (g) | 1 (g) |
| Proteins | 7.46 (g) | 5 (g) |
| Salt | 1.27 (g) | 0.85 (g) |
| Sodium | 0.507 (g) | 0.34 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.112 (g) | 0.075 (g) |
Front
This product hasn't been added to any lists. Be the first?