May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crepe: water, enriched wheat flour (niacin, reduced iron, thiamine, mononitrate, riboflavin, folic acid), corn starch, egg whites, whole eggs, canola oil, dextrose, unbleached lecithin, salt. filling: blueberries, water, sugar, modified corn starch, lemon juice, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BLINTZ (61 g)) |
|---|---|---|
| Serving Size | 1 BLINTZ (61 g) | |
| Energy | 619 (kj) | 378 (kj) |
| Fat | 1.64 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 16 (mg) | 9.76 (mg) |
| Carbohydrates | 29.51 (g) | 18 (g) |
| Sugars | 9.84 (g) | 6 (g) |
| Fiber | 1.6 (g) | 0.976 (g) |
| Proteins | 3.28 (g) | 2 (g) |
| Salt | 615 (mg) | 375 (mg) |
| Sodium | 0.246 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.18 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 1.555 (pct) | 1.555 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.097 (pct) | 0.097 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Reduced Iron
Front
Brands: Old Fashioned Kitchen Inc
Countries: United States
Keywords: Blintze, Blueberry, Crepe, Fashioned, Filled, Golden, Inc, Kitchen, Old
This product hasn't been added to any lists. Be the first?