Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: EAU, GLUCOSE-FRUCTOSE, JUS DE FRUITS CONCENTRÉS (POIRE, RAISIN, FRAISE, KIWI), ACIDE CITRIQUE, VITAMINE C, PECTINE, AROME NATUREL, CITRATE DE SODIUM, COLORANT, DIMÉTHYLPOLYSILOXANE
Allergens: Kiwi
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (450g) |
---|---|---|
Serving Size | 450g | |
Energy | 214 (kj) | 963 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.667 (g) | 57 (g) |
Sugars | 12.222 (g) | 55 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 19.445 (g) | 87.5 (g) |
Sodium | 7.778 (g) | 35 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 11.25 (pct) | 11.25 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 11.25 (pct) | 11.25 (pct) |
Nova Group | 4 | 4 |
Vitamins: Vitamin C
Front
Ingredients
Brands: Dole
Keywords: Aliment, Aux, Base, Boisson, Cocktail, De, Dole, Et, Fruit, Kiwi, Strawberry, Vegetaux
This product hasn't been added to any lists. Be the first?