May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 7.79 (g) | 1.17 (g) |
Sodium | 3.067 (g) | 0.46 (g) |
Vitamin A | 399.9 (IU) | 60 (IU) |
Brands: Frank's, Reckitt Benckiser Inc
Countries: United States
Keywords: Benckiser, Buffalo, Frank, Inc, Reckitt, Redhot, Sauce, Wing