Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sunflower kernels, natural buffalo ranch seasoning (sugar, dextrose, salt, onion powder, spices, natural flavors, tomato powder, silicon dioxide, garlic powder, i+g (disodium inosinate and disodium guanylate), citric acid and mustard), maltodextrin, canol
Allergens: Mustard
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 CUP)) |
|---|---|---|
| Serving Size | 28 g (0.25 CUP) | |
| Energy | 2389 (kj) | 669 (kj) |
| Fat | 46.43 (g) | 13 (g) |
| Saturated Fat | 7.14 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 7 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 0.998 (g) | 0.28 (g) |
| Sodium | 0.393 (g) | 0.11 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
Brands: Aldi Benner Company, Southern Grove
Countries: United States
Keywords: Aldi Benner, Buffalo, Company, Grove, Kernel, Ranch, Southern, Sunflower
This product hasn't been added to any lists. Be the first?