May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, peanuts, milk chocolate [sugar, cocoa butter, skimmed milk powder, chocolate liquor, milk fat, emulsifier (soy lecithin)], sugar, vegetable oil and fat (palm oil, rapeseed oil, coconut fat, palm kernel oil, sunflower oil), dextrose, egg yolks
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16.7 g (1 COOKIE)) |
---|---|---|
Serving Size | 16.7 g (1 COOKIE) | |
Energy | 2255 (kj) | 377 (kj) |
Fat | 29.94 (g) | 5 (g) |
Saturated Fat | 8.98 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 30 (mg) | 5.01 (mg) |
Carbohydrates | 53.89 (g) | 9 (g) |
Sugars | 29.94 (g) | 5 (g) |
Fiber | 6 (g) | 1 (g) |
Proteins | 11.98 (g) | 2 (g) |
Salt | 0.305 (g) | 0.051 (g) |
Sodium | 0.12 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 5.99 (g) | 1 (g) |
Monounsaturated Fat | 11.98 (g) | 2 (g) |
Brands: Aldi Benner Company, Benton's
Countries: United States
Keywords: Aldi Benner, Benton, Chocolate, Company, Cookie, Peanut
This product hasn't been added to any lists. Be the first?