May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour bleached, sugar, chicory root extract, vanilla flavored chips (sugar, vegetable oil [palm kernel, hydrogenated palm], nonfat milk, soy lecithin, color [red 40 lake, yellow 5 lake, blue 2 lake, yellow 6 lake, blue 1 lake], natural and artificial flavor, salt), vegetable oil (canola, palm, palm kernel), sugarcane fiber, fructose, vegetable glycerin. contains 2% or less of: water, dried egg white, leavening (baking soda, sodium aluminum phosphate), nonfat milk solids, corn starch, salt, natural and artificial flavor, xanthan gum, locust bean gum, soy lecithin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bar (25 g) (25 g)) |
|---|---|---|
| Serving Size | 1 bar (25 g) (25 g) | |
| Energy | 1172 (kj) | 293 (kj) |
| Fat | 10 (g) | 2.5 (g) |
| Saturated Fat | 4 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68 (g) | 17 (g) |
| Sugars | 8 (g) | 2 (g) |
| Fiber | 24 (g) | 6 (g) |
| Proteins | 8 (g) | 2 (g) |
| Salt | 0.9 (g) | 0.225 (g) |
| Sodium | 0.36 (g) | 0.09 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 6 (pct) | 6 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 4 (pct) | 4 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Fiber One
Countries: United States
Keywords: 70, And, Baked, Bar, Birthday, Biscuit, Cake, Calorie, Fiber, One, Pastrie
This product hasn't been added to any lists. Be the first?