May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, white chocolate chunks [sugar, cocoa butter, whole milk powder, non fat dry milk, soy lecithin (an emulsifier), and vanilla), sugar, palm oil, sugar cane syrup, eggs, soybean oil blend (soybean oil, mono- and diesters of fatty acids, glyceryl
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (1 COOKIE)) |
---|---|---|
Serving Size | 39 g (1 COOKIE) | |
Energy | 2038 (kj) | 795 (kj) |
Fat | 23.08 (g) | 9 (g) |
Saturated Fat | 11.54 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 38 (mg) | 14.8 (mg) |
Carbohydrates | 64.1 (g) | 25 (g) |
Sugars | 38.46 (g) | 15 (g) |
Fiber | 2.6 (g) | 1.01 (g) |
Proteins | 5.13 (g) | 2 (g) |
Salt | 0.846 (g) | 0.33 (g) |
Sodium | 0.333 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 51 (mg) | 19.9 (mg) |
Iron | 1.85 (mg) | 0.722 (mg) |
Potassium | 103 (mg) | 40.2 (mg) |
Brands: Aldi Benner Company
Countries: United States
Keywords: Aldi Benner, Company, Cookie, Red, Velvet
This product hasn't been added to any lists. Be the first?