Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, black beans, corn hominy, kidney beans, soybean oil, onions, contains 2% or less of vinegar, red bell peppers, green bell peppers, chili powder (chili pepper, spices, salt, garlic powder), tomato paste, modified food starch, lime juice concentrate, salt, spices, onion powder, garlic powder, sodium bisulfite.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g (0.5 cup)) |
---|---|---|
Serving Size | 125 g (0.5 cup) | |
Energy | 435 (kj) | 544 (kj) |
Fat | 3.2 (g) | 4 (g) |
Saturated Fat | 0.4 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.2 (g) | 19 (g) |
Sugars | 2.4 (g) | 3 (g) |
Fiber | 4 (g) | 5 (g) |
Proteins | 4 (g) | 5 (g) |
Salt | 1.097 (g) | 1.37 (g) |
Sodium | 0.432 (g) | 0.54 (g) |
Vitamin A | 72 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 32 (mg) | 40 (mg) |
Iron | 10.08 (mg) | 12.6 (mg) |
Brands: Casa Mamita
Countries: United States
Keywords: Bean, Casa, Mamita, Salad, Southwestern
This product hasn't been added to any lists. Be the first?