May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Azúcar, Harina Fortificada (Harina de Trigo, Niacina, Hierro, Tiamina, Riboflavina, Acido Fólico), Grasa Vegetal de Palma, Almidón de yuca, Aceite Vegetal de Palma, Leche en Polvo, Agua, Emulsificante (Lecitina de Soya), Sal, Leudante (Bicarbonato de Sodio), Saborizante Artificial a vainilla, Colorantes (Annatto C.I 75120, Carmin C.I 75470). Contiene Trigo (gluten), leche, soya y trazas de almendras.
Allergens: Gluten, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g) |
|---|---|---|
| Serving Size | 24 g | |
| Energy | 1970 (kJ) | 473 (kJ) |
| Fat | 18.8 (g) | 4.5 (g) |
| Saturated Fat | 8.33 (g) | 2 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.8 (g) | 17 (g) |
| Sugars | 37.5 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.17 (g) | 1 (g) |
| Salt | 0.156 (mg) | 0.038 (mg) |
| Sodium | 0.063 (g) | 0.015 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0.083 (% DV) | 0.02 (% DV) |
| Iron | 4 (% DV) | 0.96 (% DV) |
| Vitamin B1 | 16.7 (% DV) | 4 (% DV) |
| Vitamin B2 | 6 (% DV) | 1.44 (% DV) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B9 | 4 (% DV) | 0.96 (% DV) |
| Vitamin Pp | 4 (% DV) | 0.961 (% DV) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 6.25 (g) | 1.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1970 (kJ) | 473 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Front
Ingredients
This product hasn't been added to any lists. Be the first?