Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic hulled hemp seeds.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (14 g)) |
|---|---|---|
| Serving Size | 2 Tbsp (14 g) | |
| Energy | 2540 (kj) | 356 (kj) |
| Fat | 48.93 (g) | 6.85 (g) |
| Saturated Fat | 7.14 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.14 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 0.504 (g) |
| Proteins | 35.71 (g) | 5 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 9.94 (mg) |
| Iron | 12.86 (mg) | 1.8 (mg) |
| Vitamin B2 | 0.607 (mg) | 0.085 (mg) |
| Vitamin B1 | 2 (mg) | 0.28 (mg) |
| Vitamin Pp | 5.714 (mg) | 0.8 (mg) |
| Zinc | 9.64 (mg) | 1.35 (mg) |
| Potassium | 1000 (mg) | 140 (mg) |
| Polyunsaturated Fat | 37.14 (g) | 5.2 (g) |
| Phosphorus | 1286 (mg) | 180 (mg) |
| Nova Group | 1 | 1 |
| Monounsaturated Fat | 50 (g) | 7 (g) |
| Manganese | 6 (mg) | 0.84 (mg) |
| Magnesium | 571 (mg) | 79.9 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 1.857 (mg) | 0.26 (mg) |
Brands: Foods Alive Inc
Countries: United States
Keywords: Alive, And, Beverage, Food, Hemp, Hulled, Inc, Plant Based, Seed
This product hasn't been added to any lists. Be the first?