Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tsp (5 ml)) |
---|---|---|
Serving Size | 1 tsp (5 ml) | |
Energy | 0 (kcal) | 184 (kcal) |
Fat | 0 (g) | 0.8 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 7.3 (g) |
Sugars | 0 (g) | 4.8 (g) |
Fiber | 0 (g) | 1.7 (g) |
Proteins | 0 (g) | 1 (g) |
Salt | 0 (g) | 4.572 (g) |
Sodium | 0 (g) | 1.829 (g) |
Carbon Footprint From Known Ingredients | 13.6 (g) | 0.68 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 6 (pct) | 6 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 6 (pct) | 6 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Cholula
Countries: France, Spain, United States
Keywords: Chipotle, Cholula, Hot, Sauce
This product hasn't been added to any lists. Be the first?