May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn syrup, contains less than 2% of the following: salt, confectioner's glaze, honey egg whites, natural and artificial flavors, artificial colors (including fd&c: red #40 and red #3), mineral oil, coconut oil, carnauba wax.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (8 PCS)) |
---|---|---|
Serving Size | 39 g (8 PCS) | |
Energy | 1611 (kj) | 628 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 92.31 (g) | 36 (g) |
Sugars | 66.67 (g) | 26 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.56 (g) | 0.998 (g) |
Salt | 0.358 (g) | 0.14 (g) |
Sodium | 0.141 (g) | 0.055 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Weis Markets Inc, Weis Quality
Countries: United States
Keywords: Inc, Market, Mellocreme, Mix, Quality, Valentine, Wei
This product hasn't been added to any lists. Be the first?