Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20grams) |
|---|---|---|
| Serving Size | 20grams | |
| Energy | 209 (kj) | 41.8 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 13 (g) | 2.6 (g) |
| Sugars | 10 (g) | 2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Dickinson's
Countries: United States
Keywords: Blackberry, Dickinson, Marion, Preserve, Pure, Seedles
This product hasn't been added to any lists. Be the first?