Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (75 g) |
---|---|---|
Serving Size | 75 g | |
Energy | 1930 (kj) | 1448 (kj) |
Fat | 20 (g) | 15 (g) |
Saturated Fat | 9.47 (g) | 7.1 (g) |
Carbohydrates | 58.7 (g) | 44 (g) |
Sugars | 1.87 (g) | 1.4 (g) |
Proteins | 10.7 (g) | 8 (g) |
Salt | 4.67 (g) | 3.5 (g) |
Sodium | 1.87 (g) | 1.4 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Wai Wai
Countries: United Kingdom
Keywords: Chicken, Curry, Noodle, Wai
This product hasn't been added to any lists. Be the first?