Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pasta: enriched durum wheat semolina (enriched with niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), enriched wheat flour (enriched with niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), pasteurized whole eggs,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (115 g (1 cup)) |
---|---|---|
Serving Size | 115 g (1 cup) | |
Energy | 1272 (kj) | 1460 (kj) |
Fat | 10.43 (g) | 12 (g) |
Saturated Fat | 3.48 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 39 (mg) | 44.9 (mg) |
Carbohydrates | 43.48 (g) | 50 (g) |
Sugars | 1.74 (g) | 2 (g) |
Fiber | 3.5 (g) | 4.03 (g) |
Proteins | 11.3 (g) | 13 (g) |
Salt | 1.082 (g) | 1.24 (g) |
Sodium | 0.426 (g) | 0.49 (g) |
Vitamin A | 78.3 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 130 (mg) | 149 (mg) |
Iron | 2.35 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Riboflavin
Brands: Weis, Weis Markets Inc
Countries: United States
Keywords: Cheese, Inc, Market, Pesto, Saccottini, Wei
This product hasn't been added to any lists. Be the first?