Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, sugar, vegetable oil (high oleic soybean and/or high oleic canola), and less than 2% of micellar casein (a milk derivative)**, mono - and digylcerides, dipotassium phosphate, natural and artificial flavor, salt, cellulose gel, cellulose gum, carrageenan, sucralose,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
---|---|---|
Serving Size | 1 Tbsp (15 ml) | |
Energy | 976 (kj) | 146 (kj) |
Fat | 6.67 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 33.33 (g) | 5 (g) |
Sugars | 33.33 (g) | 5 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.254 (g) | 0.038 (g) |
Sodium | 0.102 (g) | 0.015 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 6.67 (g) | 1 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Front
Brands: Coffeemate
Countries: United States
Keywords: Coffee, Coffeemate, Creamer, Creme, Italian, Milk, Substitute, Sweet
This product hasn't been added to any lists. Be the first?