May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tofu (product of usa): water, soybeans, magnesium chloride (nigari), glucono delta lactone. sauce (product of south korea): water, red pepper powder, salt, garlic, corn oil, sugar contains 2% or less of: natural flavors, clam extract, beef extract, soybea
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (184 g (6.5 ONZ)) |
---|---|---|
Serving Size | 184 g (6.5 ONZ) | |
Energy | 251 (kj) | 462 (kj) |
Fat | 3.26 (g) | 6 (g) |
Saturated Fat | 0.54 (g) | 0.994 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.72 (g) | 5 (g) |
Sugars | 0.54 (g) | 0.994 (g) |
Fiber | 0.5 (g) | 0.92 (g) |
Proteins | 5.43 (g) | 9.99 (g) |
Salt | 1.27 (g) | 2.34 (g) |
Sodium | 0.5 (g) | 0.92 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 22 (mg) | 40.5 (mg) |
Iron | 0.98 (mg) | 1.8 (mg) |
Brands: House Foods
Countries: United States
Keywords: Bcd, Food, House, Soon, Tofu
This product hasn't been added to any lists. Be the first?